../ | | - | Directory |
2014-04-30/ | 2016-Nov-09 21:56:56 | - | Directory |
2018_05_22/ | 2018-May-22 15:14:33 | - | Directory |
2018_05_23/ | 2018-May-29 16:54:26 | - | Directory |
SusanWiseEagleSpiders/ | 2016-Nov-09 21:58:33 | - | Directory |
tn/ | 2016-Nov-09 21:51:30 | - | Directory |
2006-06-06-UAM100001773-Vespula_rufa-dorsal-b.jpg | 2016-Nov-09 21:52:59 | 1.6M | image/jpeg |
2006-06-06-UAM100001773-Vespula_rufa-face-b.jpg | 2016-Nov-09 21:59:13 | 3.5M | image/jpeg |
2006-06-06-UAM100001773-Vespula_rufa-hab2-b.jpg | 2016-Nov-09 21:52:49 | 4.2M | image/jpeg |
2006-06-06-UAM100001773-Vespula_rufa-label-b.jpg | 2016-Nov-09 21:54:18 | 668.2K | image/jpeg |
2006-08-29-UAM100001823-0018a-Polygonia_gracilis.jpg | 2016-Nov-09 21:51:37 | 2.6M | image/jpeg |
2006-09-23-UAM100000016-0526a-Stenus.jpg | 2016-Nov-09 21:59:03 | 804.4K | image/jpeg |
2006-09-23-UAM100000022-0535a-Upis_ceramboides.jpg | 2016-Nov-09 21:53:27 | 929.4K | image/jpeg |
2006-09-25-UAM100000036-0562a-Pterostichus_adstrictus.jpg | 2016-Nov-09 21:54:02 | 1.0M | image/jpeg |
2006-10-01-UAM100039631-0628a-Phalangium_opilio.jpg | 2016-Nov-09 21:59:10 | 995.5K | image/jpeg |
2006-10-04-UAM100039475-Fannia_sp-hab.jpg | 2016-Nov-09 21:50:17 | 1.1M | image/jpeg |
2006-10-11-UAM100001682-Camponotus_herculeanus-face-b.jpg | 2016-Nov-09 21:51:40 | 2.2M | image/jpeg |
2006-10-11-UAM100001682-Camponotus_herculeanus-hab-b.jpg | 2016-Nov-09 21:53:06 | 1.3M | image/jpeg |
2006-10-11-UAM100001704-Ichneumoninae-hab-b.jpg | 2016-Nov-09 22:00:01 | 1.8M | image/jpeg |
2006-10-11-UAM100001704-Ichneumoninae-head-b.jpg | 2016-Nov-09 21:53:25 | 1.9M | image/jpeg |
2006-10-11-UAM100001755-Coproporus_ventriculus-hab-b.jpg | 2016-Nov-09 21:51:52 | 2.3M | image/jpeg |
2006-10-16-UAM100000016-Stenus-hab-a.jpg | 2016-Nov-09 21:54:01 | 1.1M | image/jpeg |
2006-10-16-UAM100000016-Stenus-head-a.jpg | 2016-Nov-09 21:52:43 | 1.6M | image/jpeg |
2006-10-16-UAM100000021-Ichneumonidae2-b.jpg | 2016-Nov-09 21:52:37 | 1.1M | image/jpeg |
2006-10-16-UAM100000054-Ichneumonidae-hab2-b.jpg | 2016-Nov-09 21:58:39 | 2.1M | image/jpeg |
2006-10-20-UAM100000058-Dyslobus_sp-b.jpg | 2016-Nov-09 21:52:54 | 1.7M | image/jpeg |
2006-11-03-UAM100000038-Trichalophus-hab(1.0x)b.jpg | 2016-Nov-09 21:59:25 | 3.4M | image/jpeg |
2006-12-01-UAM100001690-Dolichovespula_norwegica-a(7.11x)-b.jpg | 2016-Nov-09 21:52:14 | 2.9M | image/jpeg |
2006-12-01-UAM100001690-Dolichovespula_norwegica-hab(7.11x)b-b.jpg | 2016-Nov-09 21:59:25 | 3.7M | image/jpeg |
2006-12-01-UAM100001690-Dolichovespula_norwegica-label1(7.11x)-b.jpg | 2016-Nov-09 21:58:35 | 570.7K | image/jpeg |
2006-12-01-UAM100001690-Dolichovespula_norwegica-label2(7.11x)-a.jpg | 2016-Nov-09 21:54:09 | 762.0K | image/jpeg |
2006-12-01-UAM100001690-Dolichovespula_norwegica_label-b.jpg | 2016-Nov-09 21:54:12 | 277.9K | image/jpeg |
2007-01-19-UAM100033107-Oeciacus_vicarius-hab-b.jpg | 2016-Nov-09 21:52:29 | 1.9M | image/jpeg |
2007-02-21-UAM100001702-Vespula_acadica-dorsal2-b.jpg | 2016-Nov-09 21:59:06 | 2.1M | image/jpeg |
2007-02-21-UAM100001702-Vespula_acadica-face-b.jpg | 2016-Nov-09 21:53:14 | 3.9M | image/jpeg |
2007-02-21-UAM100001702-Vespula_acadica-hab-b.jpg | 2016-Nov-09 21:59:58 | 826.0K | image/jpeg |
2007-02-21-UAM100001702-Vespula_acadica-hab2-b.jpg | 2016-Nov-09 21:51:33 | 3.1M | image/jpeg |
2007-02-21-UAM100001702-Vespula_acadica-labels-b.jpg | 2016-Nov-09 21:51:36 | 480.2K | image/jpeg |
2007-02-22-UAM100001714-Reesa_vespulae-dorsalb.jpg | 2016-Nov-09 22:00:06 | 2.0M | image/jpeg |
2007-02-22-UAM100001714-Reesa_vespulae-ventralb.jpg | 2016-Nov-09 21:57:13 | 1.7M | image/jpeg |
2007-03-06-UAM100001765-Psocopterans.jpg | 2016-Nov-09 21:53:33 | 2.8M | image/jpeg |
2007-03-30-UAM100001865-Formica-b.jpg | 2016-Nov-09 21:52:09 | 2.1M | image/jpeg |
2007-04-13-UAM100001846-1674a-Idiocerus.jpg | 2016-Nov-09 21:58:49 | 2.1M | image/jpeg |
2007-04-14-UAM100001803-1743a-Lauxaniidae.jpg | 2016-Nov-09 21:59:10 | 610.4K | image/jpeg |
2007-04-14-UAM100001809-1748a-Muscidae.jpg | 2016-Nov-09 21:59:48 | 1.0M | image/jpeg |
2007-04-28-UAM100001239-Tetrix_sp-habB-b.jpg | 2016-Nov-09 21:59:43 | 1.6M | image/jpeg |
2007-05-24-UAM100001038-Coccinella_trifasciata_perplexa-hab.jpg | 2016-Nov-09 21:51:49 | 1.5M | image/jpeg |
2007-05-24-UAM100001038-Coccinella_trifasciata_perplexa-label.jpg | 2016-Nov-09 21:53:50 | 464.0K | image/jpeg |
2007-05-24-UAM100001208-Hippodamia_falcigera-hab.jpg | 2016-Nov-09 22:00:06 | 722.9K | image/jpeg |
2007-05-24-UAM100001208-Hippodamia_falcigera-label.jpg | 2016-Nov-09 21:52:35 | 670.0K | image/jpeg |
2007-05-24-UAM100001441-Hippodamia_convergens-habB.jpg | 2016-Nov-09 21:52:22 | 1.8M | image/jpeg |
2007-05-24-UAM100001441-Hippodamia_convergens-label.jpg | 2016-Nov-09 21:52:22 | 755.0K | image/jpeg |
2007-05-24-UAM100001519-Hippodamia_americana-habB.jpg | 2016-Nov-09 21:52:52 | 1.4M | image/jpeg |
2007-05-24-UAM100001519-Hippodamia_americana-lab.jpg | 2016-Nov-09 21:59:59 | 601.3K | image/jpeg |
2007-05-24-UAM100003193-Epiptera_sp-hab-c.jpg | 2016-Nov-09 21:53:20 | 2.8M | image/jpeg |
2007-05-24-UAM100003193-Epiptera_sp-label.jpg | 2016-Nov-09 21:59:17 | 2.6M | image/jpeg |
2007-05-27-UAM100032723-2345a-Larinioides_cornutus.jpg | 2016-Nov-09 21:59:21 | 693.5K | image/jpeg |
2007-05-30-UAM100000064-Dolichovespula_arenaria-face(10x)-b.jpg | 2016-Nov-09 21:57:43 | 2.9M | image/jpeg |
2007-05-30-UAM100000064-Dolichovespula_arenaria-hab-c(7.11x)-b.jpg | 2016-Nov-09 21:51:47 | 5.1M | image/jpeg |
2007-05-30-UAM100000064-Dolichovespula_arenaria-label-b.jpg | 2016-Nov-09 21:59:20 | 635.9K | image/jpeg |
2007-05-30-UAM100000730-Dolichovespula_norvegicoides-dorsal(7.11x)-b.jpg | 2016-Nov-09 21:52:11 | 2.1M | image/jpeg |
2007-05-30-UAM100000730-Dolichovespula_norvegicoides-face(10x)-b.jpg | 2016-Nov-09 21:58:41 | 4.1M | image/jpeg |
2007-05-30-UAM100000730-Dolichovespula_norvegicoides-hab(7.11x)-b.jpg | 2016-Nov-09 21:52:43 | 2.6M | image/jpeg |
2007-05-30-UAM100000730-Dolichovespula_norvegicoides-label(7.11x)-b.jpg | 2016-Nov-09 21:52:47 | 730.6K | image/jpeg |
2007-06-02-UAM100111285-2433a-Xysticus_emertoni.jpg | 2016-Nov-09 21:57:27 | 617.9K | image/jpeg |
2007-06-04-UAM100001692-Dolichovespula_norwegica-face(10x)-b.jpg | 2016-Nov-09 21:58:44 | 812.6K | image/jpeg |
2007-06-04-UAM100001692-Dolichovespula_norwegica-hab(7.11x)-b.jpg | 2016-Nov-09 21:59:34 | 838.8K | image/jpeg |
2007-06-04-UAM100001692-Dolichovespula_norwegica-label(7.11x)-b.jpg | 2016-Nov-09 21:53:04 | 294.9K | image/jpeg |
2007-06-06-UAM100004831-Dolichovespula_maculata-face(10x)-b.jpg | 2016-Nov-09 21:53:29 | 750.1K | image/jpeg |
2007-06-06-UAM100004831-Dolichovespula_maculata-hab1(7.11x)-b.jpg | 2016-Nov-09 21:57:15 | 0.9M | image/jpeg |
2007-06-06-UAM100004831-Dolichovespula_maculata-label-b.jpg | 2016-Nov-09 21:57:16 | 236.7K | image/jpeg |
2007-06-10-UAM100005525-2598a-b.jpg | 2016-Nov-09 21:53:01 | 5.6M | image/jpeg |
2007-06-25-UAM100000076-Vespula_vulgaris-face-b.jpg | 2016-Nov-09 21:58:35 | 758.4K | image/jpeg |
2007-06-25-UAM100000076-Vespula_vulgaris-hab-b.jpg | 2016-Nov-09 21:52:48 | 710.5K | image/jpeg |
2007-06-25-UAM100000076-Vespula_vulgaris-label-b.jpg | 2016-Nov-09 21:58:33 | 379.3K | image/jpeg |
2007-06-25-UAM100001728-Vespula_vulgaris-queen-face-b.jpg | 2016-Nov-09 21:51:51 | 3.9M | image/jpeg |
2007-06-25-UAM100001728-Vespula_vulgaris-queen-hab1&2-b.jpg | 2016-Nov-09 22:00:03 | 3.1M | image/jpeg |
2007-06-25-UAM100001728-Vespula_vulgaris-queen-label-b.jpg | 2016-Nov-09 21:59:12 | 902.3K | image/jpeg |
2007-06-27-UAM100007812-Vespula_austriaca-face-b.jpg | 2016-Nov-09 21:57:12 | 772.0K | image/jpeg |
2007-06-27-UAM100007812-Vespula_austriaca-hab-b.jpg | 2016-Nov-09 21:58:46 | 832.9K | image/jpeg |
2007-06-27-UAM100007812-Vespula_austriaca-label-b.jpg | 2016-Nov-09 21:58:45 | 308.2K | image/jpeg |
2007-07-10-UAM100034127-Sciara_larva.jpg | 2016-Nov-09 21:59:19 | 861.0K | image/jpeg |
2007-07-13-UAM100010234-Tachyporinae-D100-0013.jpg | 2016-Nov-09 21:54:07 | 2.8M | image/jpeg |
2007-07-13-UAM100034127-Sciara-D100-0006.jpg | 2016-Nov-09 21:52:35 | 1.8M | image/jpeg |
2007-07-13-UAM100034127-Sciara-D100-0007.jpg | 2016-Nov-09 21:57:15 | 1.9M | image/jpeg |
2007-07-13-UAM100034127-Sciara-D100-0010.jpg | 2016-Nov-09 22:00:00 | 1.1M | image/jpeg |
2007-07-13-UAM100034127-Sciara-D100-0016.jpg | 2016-Nov-09 21:52:54 | 1.4M | image/jpeg |
2007-07-22-UAM100034127-3506a-Sciara_eggs.jpg | 2016-Nov-09 21:53:46 | 745.2K | image/jpeg |
2007-07-22-UAM100034127-3517a-Sciara_sp.jpg | 2016-Nov-09 21:52:53 | 778.4K | image/jpeg |
2007-07-22-UAM100034127-3523a-Sciara.jpg | 2016-Nov-09 21:54:05 | 888.2K | image/jpeg |
2007-07-22-UAM100034127-3528a-Sciara_sp.jpg | 2016-Nov-09 21:54:11 | 1.2M | image/jpeg |
2007-08-01-UAM100010307-Vespula_consobrina_face-b.jpg | 2016-Nov-09 21:59:11 | 3.2M | image/jpeg |
2007-08-01-UAM100010307-Vespula_consobrina_hab-b.jpg | 2016-Nov-09 21:52:59 | 4.0M | image/jpeg |
2007-08-01-UAM100010307-Vespula_consobrina_label-b.jpg | 2016-Nov-09 21:51:46 | 750.1K | image/jpeg |
2007-08-04-UAM100009245-3611a-Wyochernes_asiaticus.jpg | 2016-Nov-09 21:52:41 | 1.0M | image/jpeg |
2007-08-31-UAM100008517-Thaumatomyia_annulata-dorhab-b.jpg | 2016-Nov-09 21:52:35 | 3.1M | image/jpeg |
2007-08-31-UAM100008517-Thaumatomyia_annulata-lathab-b.jpg | 2016-Nov-09 21:54:09 | 3.4M | image/jpeg |
2007-12-20-UAM100011920-Hippodamia_cf_falcigera-detail.jpg | 2016-Nov-09 21:59:28 | 2.1M | image/jpeg |
2007-12-20-UAM100011920-Hippodamia_cf_falcigera-dor.jpg | 2016-Nov-09 21:52:47 | 1.5M | image/jpeg |
2007-12-20-UAM100011920-Hippodamia_cf_falcigera-frons.jpg | 2016-Nov-09 21:53:40 | 1.4M | image/jpeg |
2007-12-20-UAM100011920-Hippodamia_cf_falcigera-label.jpg | 2016-Nov-09 21:59:27 | 2.0M | image/jpeg |
2007-12-20-UAM100011920-Hippodamia_cf_falcigera-tarsus.jpg | 2016-Nov-09 22:00:03 | 726.4K | image/jpeg |
2007-12-20-UAM100011920-Hippodamia_cf_falcigera-ven.jpg | 2016-Nov-09 21:54:14 | 1.3M | image/jpeg |
2007-12-29-UAM100012747-Phloeostiba_lapponicus-hab-b.jpg | 2016-Nov-09 21:52:52 | 2.7M | image/jpeg |
2007-12-29-UAM100012747-Phloeostiba_lapponicus-lat-b.jpg | 2016-Nov-09 21:58:44 | 1.3M | image/jpeg |
2008-04-08-UAM100004028-Hemerobiidae-gen.-sp-dorsal-b.jpg | 2016-Nov-09 21:58:47 | 3.0M | image/jpeg |
2008-04-08-UAM100004028-Hemerobiidae-gen.-sp-lateral-b.jpg | 2016-Nov-09 21:54:11 | 3.8M | image/jpeg |
2008-04-08-UAM100004028-Hemerobiidae-gen.-sp.-label-b.jpg | 2016-Nov-09 21:53:23 | 601.7K | image/jpeg |
2008-04-08-UAM100008873-Chrysopidae-gen.-sp.-dorsal-b.jpg | 2016-Nov-09 21:52:45 | 3.0M | image/jpeg |
2008-04-08-UAM100008873-Chrysopidae-gen.-sp.-label-b.jpg | 2016-Nov-09 21:59:18 | 565.1K | image/jpeg |
2008-04-08-UAM100008873-Chrysopidae-gen.-sp.-lateral-b.jpg | 2016-Nov-09 21:52:03 | 3.2M | image/jpeg |
2008-04-09-UAM100000431_Graphoderus_perplexus_dorsalb.jpg | 2016-Nov-09 21:54:02 | 2.0M | image/jpeg |
2008-04-09-UAM100000431_Graphoderus_perplexus_labelb.jpg | 2016-Nov-09 21:52:30 | 804.7K | image/jpeg |
2008-04-09-UAM100000431_Graphoderus_perplexus_lateral-b.jpg | 2016-Nov-09 21:59:05 | 2.9M | image/jpeg |
2008-04-14-UAM100011453-hab-b.jpg | 2016-Nov-09 21:59:48 | 3.6M | image/jpeg |
2008-04-14-UAM100011453-label-b.jpg | 2016-Nov-09 21:52:46 | 784.4K | image/jpeg |
2008-04-15-UAM100001349_Dytiscidae_gen_dorsal-b.jpg | 2016-Nov-09 21:57:31 | 3.2M | image/jpeg |
2008-04-15-UAM100001349_Dytiscidae_gen_label-b.jpg | 2016-Nov-09 21:51:40 | 837.9K | image/jpeg |
2008-04-15-UAM100001349_Dytiscidae_gen_lateral-b.jpg | 2016-Nov-09 21:51:37 | 2.4M | image/jpeg |
2008-04-15-UAM100012050_Dytiscidae_gen_dorsal-b.jpg | 2016-Nov-09 21:54:07 | 2.4M | image/jpeg |
2008-04-15-UAM100012050_Dytiscidae_gen_label2-b.jpg | 2016-Nov-09 21:52:38 | 661.2K | image/jpeg |
2008-04-15-UAM100012050_Dytiscidae_gen_lateral-b.jpg | 2016-Nov-09 21:58:50 | 1.9M | image/jpeg |
2008-04-16-UAM100011842_Carabus_chamissonis_dorsala.jpg | 2016-Nov-09 21:51:52 | 4.2M | image/jpeg |
2008-04-16-UAM100011842_Carabus_chamissonis_labela.jpg | 2016-Nov-09 21:59:50 | 4.7M | image/jpeg |
2008-04-16-UAM100011842_Carabus_chamissonis_laterala.jpg | 2016-Nov-09 21:59:54 | 4.3M | image/jpeg |
2008-04-29-UAM100000438-Cicindela-oregona-dorsala.jpg | 2016-Nov-09 21:57:28 | 3.1M | image/jpeg |
2008-04-29-UAM100000438-Cicindela-oregona-labela.jpg | 2016-Nov-09 21:53:47 | 2.4M | image/jpeg |
2008-04-29-UAM100000438-Cicindela-oregona-laterala.jpg | 2016-Nov-09 21:57:01 | 2.1M | image/jpeg |
2008-04-29-UAM100011919-Scaphinotus-marginatus-dorsala.jpg | 2016-Nov-09 21:54:18 | 3.2M | image/jpeg |
2008-04-29-UAM100011919-Scaphinotus-marginatus-labela.jpg | 2016-Nov-09 21:59:38 | 3.1M | image/jpeg |
2008-04-29-UAM100011919-Scaphinotus-marginatus-laterala.jpg | 2016-Nov-09 21:52:39 | 1.9M | image/jpeg |
2008-04-29-UAM100012707-Carabus-maeander-maeander-dorsal-b.jpg | 2016-Nov-09 21:53:30 | 3.9M | image/jpeg |
2008-04-29-UAM100012707-Carabus-maeander-maeander-labela.jpg | 2016-Nov-09 21:57:18 | 3.3M | image/jpeg |
2008-04-29-UAM100012707-Carabus-maeander-maeander-lateral-b.jpg | 2016-Nov-09 21:53:59 | 3.1M | image/jpeg |
2008-05-07-UAM100006754-Neuscutopterus-horni-dorsal-b.jpg | 2016-Nov-09 21:51:47 | 3.6M | image/jpeg |
2008-05-07-UAM100006754-Neuscutopterus-horni-label-b.jpg | 2016-Nov-09 21:57:24 | 344.7K | image/jpeg |
2008-05-07-UAM100006754-Neuscutopterus-horni-lateral-b.jpg | 2016-Nov-09 21:53:06 | 2.2M | image/jpeg |
2008-06-11-UAM100033572-CPX-0821-Sthenopis_purpurascens_(Packard)2.jpg | 2016-Nov-09 21:54:10 | 388.5K | image/jpeg |
2008-06-11-UAM100033572-CPX-0822-Sthenopis_purpurascens_(Packard)3.jpg | 2016-Nov-09 21:53:29 | 455.3K | image/jpeg |
2008-06-11-UAM100033572-CPX-0823-Sthenopis_purpurascens_(Packard)1.jpg | 2016-Nov-09 21:59:16 | 695.3K | image/jpeg |
2008-07-09-UAM100034131-Coccidae_sp-ven-b.jpg | 2016-Nov-09 22:00:00 | 2.1M | image/jpeg |
2008-08-29-UAM100019319-Calvia_quatuorodecimguttata-hab.jpg | 2016-Nov-09 21:58:51 | 1.6M | image/jpeg |
2008-08-29-UAM100019319-Calvia_quatuorodecimguttata.tif.jpg | 2016-Nov-09 21:52:46 | 1.1M | image/jpeg |
2008-10-28-UAM100024032-Nycteus.jpg | 2016-Nov-09 21:54:13 | 83.3K | image/jpeg |
2008-10-28-UAM100024032-Nycteus2.jpg | 2016-Nov-09 21:53:27 | 83.1K | image/jpeg |
2008-10-28-UAM100024032-Nycteus3.jpg | 2016-Nov-09 21:52:18 | 69.7K | image/jpeg |
2009-02-28-UAM100023939-Ichneumonidae_sp-lateral-b.jpg | 2016-Nov-09 22:00:09 | 1.5M | image/jpeg |
2009-03-13-UAM100017930-Conura_albifrons.jpg | 2016-Nov-09 21:52:04 | 2.3M | image/jpeg |
2009-04-08-UAM100023847-Ichneumonidae-dor.jpg | 2016-Nov-09 21:58:51 | 844.1K | image/jpeg |
2009-04-08-UAM100023847-lat.jpg | 2016-Nov-09 22:00:02 | 582.5K | image/jpeg |
2009-04-08-UAM100023847-pos.jpg | 2016-Nov-09 21:50:17 | 555.0K | image/jpeg |
2009-05-18-UAM100034326-Saduria_entomon-dor.jpg | 2016-Nov-09 21:53:27 | 2.4M | image/jpeg |
2009-05-18-UAM100034326-Saduria_entomon-dor2.jpg | 2016-Nov-09 21:59:04 | 2.6M | image/jpeg |
2009-05-18-UAM100034326-Saduria_entomon-ven.jpg | 2016-Nov-09 21:58:42 | 2.3M | image/jpeg |
2009-09-24-UAM100012619-Serropalpus_sp.-b.jpg | 2016-Nov-09 21:57:32 | 2.5M | image/jpeg |
2009-11-25-UAM100041099-Scathophaga_sp-b.jpg | 2016-Nov-09 21:59:29 | 3.8M | image/jpeg |
2009-11-25-UAM100041099-Scathophaga_sp-lab1-b.jpg | 2016-Nov-09 21:52:03 | 784.2K | image/jpeg |
2009-11-25-UAM100041099-Scathophaga_sp-lab2a.jpg | 2016-Nov-09 21:51:55 | 749.6K | image/jpeg |
2009-11-25-UAM100041101-Thoracochaeta_sp-lat-b.jpg | 2016-Nov-09 22:00:07 | 4.0M | image/jpeg |
2009-11-25-UAM100041101-Thoracochaeta_sp.-lab-b.jpg | 2016-Nov-09 21:53:19 | 809.9K | image/jpeg |
2009-11-25-UAM100041209-Callihpora_vomitoria-dorsal-joined-b.jpg | 2016-Nov-09 21:58:47 | 3.4M | image/jpeg |
2009-11-25-UAM100041209-Calliphora_vomitoria-lab-b.jpg | 2016-Nov-09 21:53:03 | 532.1K | image/jpeg |
2009-11-25-UAM100041209-Calliphora_vomitoria-lat-b.jpg | 2016-Nov-09 21:54:07 | 4.0M | image/jpeg |
2009-11-25-UAM100041515-Scathophagidae-lat-b.jpg | 2016-Nov-09 21:51:43 | 3.8M | image/jpeg |
2009-11-25-UAM100041516-Scathophagidae-lab-a.jpg | 2016-Nov-09 21:59:10 | 676.3K | image/jpeg |
2009-11-25-UAM100042603-Coelopa-lat-b.jpg | 2016-Nov-09 21:52:30 | 3.9M | image/jpeg |
2009-11-25-UAM100042603-Coelopa_lab-b.jpg | 2016-Nov-09 21:52:26 | 862.7K | image/jpeg |
2009-11-27-UAM100026716-ant-b.jpg | 2016-Nov-09 21:51:38 | 2.8M | image/jpeg |
2009-11-27-UAM100026716-dor-b.jpg | 2016-Nov-09 21:59:54 | 1.9M | image/jpeg |
2009-11-27-UAM100026716-lab-b.jpg | 2016-Nov-09 21:54:13 | 433.3K | image/jpeg |
2009-11-27-UAM100026716-lat-b.jpg | 2016-Nov-09 22:00:06 | 2.1M | image/jpeg |
2010-02-16-UAM100281481-Ips-tridens-dor.jpg | 2016-Nov-09 21:52:36 | 2.4M | image/jpeg |
2010-02-16-UAM100281481-Ips-tridens-lateral-a.jpg | 2016-Nov-09 21:52:24 | 309.3K | image/jpeg |
2010-02-16-UAM100281481-Ips-tridens-rearlat.jpg | 2016-Nov-09 21:54:17 | 2.1M | image/jpeg |
2010-03-17-UAM100034840-Cynomya_mortuorum-dor-b.jpg | 2016-Nov-09 21:53:41 | 4.0M | image/jpeg |
2010-03-17-UAM100034840-Cynomya_mortuorum-face-b.jpg | 2016-Nov-09 21:58:35 | 4.5M | image/jpeg |
2010-03-17-UAM100034840-Cynomya_mortuorum-lab-b.jpg | 2016-Nov-09 21:53:20 | 871.4K | image/jpeg |
2010-03-17-UAM100034840-Cynomya_mortuorum-lat-b.jpg | 2016-Nov-09 21:52:47 | 4.3M | image/jpeg |
2010-03-17-UAM100035989-Scathophagidae_sp-dor-b.jpg | 2016-Nov-09 21:51:30 | 4.5M | image/jpeg |
2010-03-17-UAM100035989-Scathophagidae_sp-label-b.jpg | 2016-Nov-09 22:00:03 | 795.9K | image/jpeg |
2010-03-17-UAM100035989-Scathophagidae_sp-lat-b.jpg | 2016-Nov-09 21:59:39 | 4.2M | image/jpeg |
2010-03-19-UAM100006419-Calliphora_vomitoria-dor-b.jpg | 2016-Nov-09 21:52:00 | 4.4M | image/jpeg |
2010-03-19-UAM100006419-Calliphora_vomitoria-lab-b.jpg | 2016-Nov-09 21:59:47 | 739.6K | image/jpeg |
2010-03-19-UAM100006419-Calliphora_vomitoria-lat-b.jpg | 2016-Nov-09 21:58:59 | 4.2M | image/jpeg |
2010-03-23-UAM100032963-Halobisium_occidentale-dor.jpg | 2016-Nov-09 21:59:14 | 4.5M | image/jpeg |
2010-06-17-UAM100046994-Mecoptera_sp-dorsal.jpg | 2016-Nov-09 21:53:15 | 2.2M | image/jpeg |
2010-06-17-UAM100046994-Mecoptera_sp-lateral.jpg | 2016-Nov-09 21:59:10 | 1.9M | image/jpeg |
2010-06-17-UAM100046994-Mecoptera_sp-ventral.jpg | 2016-Nov-09 21:52:46 | 1.9M | image/jpeg |
2010-07-23-UAM100257587-pyralid.jpg | 2016-Nov-09 21:54:13 | 2.5M | image/jpeg |
2010-09-30-UAM100048465-lat.jpg | 2016-Nov-09 21:52:41 | 1.1M | image/jpeg |
2010-09-30-UAM100048465-terminus.jpg | 2016-Nov-09 21:54:17 | 1.9M | image/jpeg |
2010-12-27-UAM100023462.jpg | 2016-Nov-09 21:57:32 | 2.6M | image/jpeg |
2011-02-04-UAM100039648-Elenchus-lat.jpg | 2016-Nov-09 21:53:32 | 1.0M | image/jpeg |
2011-02-16-UAM100281482-Dendroctonus_rufipennis-dor-a.jpg | 2016-Nov-09 21:58:36 | 2.8M | image/jpeg |
2011-02-16-UAM100281482-Dendroctonus_rufipennis-lat-a.jpg | 2016-Nov-09 21:59:59 | 2.9M | image/jpeg |
2011-02-17-UAM100281478-Ips_borealis-dor-a.jpg | 2016-Nov-09 21:58:58 | 2.7M | image/jpeg |
2011-02-17-UAM100281478-Ips_borealis-lat-a.jpg | 2016-Nov-09 21:51:47 | 2.6M | image/jpeg |
2011-02-17-UAM100281479-Dryocoetes_sp-dor.jpg | 2016-Nov-09 21:51:36 | 2.3M | image/jpeg |
2011-02-17-UAM100281479-Dryocoetes_sp-lat.jpg | 2016-Nov-09 21:53:50 | 2.0M | image/jpeg |
2011-02-17-UAM100281480-Orthotomicus_caelatus-dor-a.jpg | 2016-Nov-09 21:59:18 | 2.7M | image/jpeg |
2011-02-17-UAM100281480-Orthotomicus_caelatus-lat-a.jpg | 2016-Nov-09 21:59:26 | 2.5M | image/jpeg |
2011-04-05-UAM100027426-Gehringia_olympica-dorsal(50x)b.jpg | 2016-Nov-09 21:58:33 | 4.2M | image/jpeg |
2011-04-05-UAM100027426-Gehringia_olympica-label1a.jpg | 2016-Nov-09 21:51:37 | 3.5M | image/jpeg |
2011-04-05-UAM100027426-Gehringia_olympica-label2a.jpg | 2016-Nov-09 21:58:50 | 1.4M | image/jpeg |
2011-04-05-UAM100027426-Gehringia_olympica-lateral(50x)b.jpg | 2016-Nov-09 21:58:39 | 3.2M | image/jpeg |
2011-04-05-UAM100028239-Nebria_metallica-dorsal(7.1X)b.jpg | 2016-Nov-09 21:51:45 | 3.7M | image/jpeg |
2011-04-05-UAM100028239-Nebria_metallica-label1a.jpg | 2016-Nov-09 21:53:46 | 3.3M | image/jpeg |
2011-04-05-UAM100028239-Nebria_metallica-label2b.jpg | 2016-Nov-09 21:53:30 | 2.9M | image/jpeg |
2011-04-05-UAM100028239-Nebria_metallica-lateral(7.1X)b.jpg | 2016-Nov-09 21:53:53 | 4.0M | image/jpeg |
2011-04-06-UAM100006170-Nebria_sahlbergii-dorsal(10x)b.jpg | 2016-Nov-09 21:53:29 | 4.5M | image/jpeg |
2011-04-06-UAM100006170-Nebria_sahlbergii-label1a.jpg | 2016-Nov-09 21:58:50 | 3.4M | image/jpeg |
2011-04-06-UAM100006170-Nebria_sahlbergii-label2a.jpg | 2016-Nov-09 21:59:39 | 4.2M | image/jpeg |
2011-04-06-UAM100006170-Nebria_sahlbergii-lateral(10x)b.jpg | 2016-Nov-09 21:54:19 | 4.9M | image/jpeg |
2011-04-06-UAM100012886-Notiophilus_semistriatus-dorsal(1.6x)b.jpg | 2016-Nov-09 21:52:51 | 4.1M | image/jpeg |
2011-04-06-UAM100012886-Notiophilus_semistriatus-lab1a.jpg | 2016-Nov-09 21:52:53 | 3.4M | image/jpeg |
2011-04-06-UAM100012886-Notiophilus_semistriatus-label2a.jpg | 2016-Nov-09 21:57:14 | 3.2M | image/jpeg |
2011-04-06-UAM100012886-Notiophilus_semistriatus-lateral(1.6x)b.jpg | 2016-Nov-09 21:52:54 | 3.8M | image/jpeg |
2011-04-06-UAM100035615-Opisthius_richardsoni-dorsal(10)b.jpg | 2016-Nov-09 21:52:12 | 4.6M | image/jpeg |
2011-04-06-UAM100035615-Opisthius_richardsoni-label1a.jpg | 2016-Nov-09 21:53:00 | 3.6M | image/jpeg |
2011-04-06-UAM100035615-Opisthius_richardsoni-label2a.jpg | 2016-Nov-09 21:52:58 | 4.1M | image/jpeg |
